AVK SEDLS PE/PVC CAURULĒM
Pieurbšanai zem spiediena, ar blīvslēga adapteri
Sazinieties ar
Jurģis Trams
Produktu un attīstības vadītājs Baltijas valstīs
Variants 727/10-01 | |
---|---|
Materiāls | Kļamais ķets |
DN diapazons | DN50 - DN200 |
PN klasifikācija | PN16 |
Lejuplādes
Datasheet
Installation, Operation & Maintenance
Datu tabula
Pavirziet, lai redzētu vairāk
AVK ref. nr. | DN mm |
BSP internal. ISO 228 G, inch |
D mm |
L mm |
H mm |
H3 mm |
W mm |
Teorētiskais svars/ kg |
---|---|---|---|---|---|---|---|---|
727-10-063-0120000 | 50 | 1/2" | 63 | 135 | 104 | 145 | 100 | 4,0 |
727-10-063-0220000 | 50 | 3/4" | 63 | 135 | 104 | 145 | 100 | 4,0 |
727-10-063-0320000 | 50 | 1" | 63 | 135 | 104 | 145 | 100 | 4,0 |
727-10-063-0420000 | 50 | 1 1/4" | 63 | 135 | 104 | 145 | 100 | 4,0 |
727-10-063-0520000 | 50 | 1 1/2" | 63 | 135 | 104 | 145 | 100 | 4,0 |
727-10-063-0620000 | 50 | 2" | 63 | 135 | 104 | 145 | 100 | 4,0 |
727-10-075-0220000 | 65 | 3/4" | 75 | 145 | 130 | 180 | 120 | 4,5 |
727-10-075-0320000 | 65 | 1" | 75 | 145 | 130 | 180 | 120 | 4,5 |
727-10-075-0420000 | 65 | 1 1/4" | 75 | 145 | 130 | 180 | 120 | 4,5 |
727-10-075-0520000 | 65 | 1 1/2" | 75 | 140 | 88 | 3,0 | ||
727-10-075-0620000 | 65 | 2" | 75 | 140 | 88 | 3,0 | ||
727-10-090-0120000 | 80 | 1/2" | 90 | 155 | 105 | 175 | 120 | 4,0 |
727-10-090-0220000 | 80 | 3/4" | 90 | 155 | 105 | 175 | 120 | 4,0 |
727-10-090-0320000 | 80 | 1" | 90 | 155 | 105 | 175 | 120 | 4,0 |
727-10-090-0420000 | 80 | 1 1/4" | 90 | 155 | 105 | 175 | 120 | 4,0 |
727-10-090-0520000 | 80 | 1 1/2" | 90 | 155 | 105 | 175 | 120 | 4,0 |
727-10-090-0620000 | 80 | 2" | 90 | 155 | 105 | 175 | 120 | 4,0 |
727-10-110-0120000 | 100 | 1/2" | 110 | 182 | 120 | 203 | 140 | 5,0 |
727-10-110-0220000 | 100 | 3/4" | 110 | 182 | 120 | 203 | 140 | 5,0 |
727-10-110-0320000 | 100 | 1" | 110 | 182 | 120 | 203 | 140 | 5,0 |
727-10-110-0420000 | 100 | 1 1/4" | 110 | 182 | 120 | 203 | 140 | 5,0 |
727-10-110-0520000 | 100 | 1 1/2" | 110 | 182 | 120 | 203 | 140 | 5,0 |
727-10-110-0620000 | 100 | 2" | 110 | 182 | 120 | 203 | 140 | 5,0 |
727-10-125-0120000 | 125 | 1/2" | 125 | 211 | 127 | 219 | 160 | 6,5 |
727-10-125-0220000 | 125 | 3/4" | 125 | 211 | 127 | 219 | 160 | 6,5 |
727-10-125-0320000 | 125 | 1" | 125 | 211 | 127 | 219 | 160 | 6,5 |
727-10-125-0420000 | 125 | 1 1/4" | 125 | 211 | 127 | 219 | 160 | 6,5 |
727-10-125-0520000 | 125 | 1 1/2" | 125 | 211 | 127 | 219 | 160 | 6,5 |
727-10-125-0620000 | 125 | 2" | 125 | 211 | 127 | 219 | 160 | 6,5 |
727-10-140-0120000 | 125 | 1/2" | 140 | 227 | 135 | 238 | 180 | 8,0 |
727-10-140-0220000 | 125 | 3/4" | 140 | 227 | 135 | 238 | 180 | 8,0 |
727-10-140-0320000 | 125 | 1" | 140 | 227 | 135 | 238 | 180 | 8,0 |
727-10-140-0420000 | 125 | 1 1/4" | 140 | 227 | 135 | 238 | 180 | 8,0 |
727-10-140-0520000 | 125 | 1 1/2" | 140 | 227 | 135 | 238 | 180 | 8,0 |
727-10-140-0620000 | 125 | 2" | 140 | 227 | 135 | 238 | 180 | 8,0 |
727-10-160-0120000 | 150 | 1/2" | 160 | 254 | 145 | 255 | 130 | 9,0 |
727-10-160-0220000 | 150 | 3/4" | 160 | 254 | 145 | 255 | 130 | 9,0 |
727-10-160-0320000 | 150 | 1" | 160 | 254 | 145 | 255 | 130 | 9,0 |
727-10-160-0420000 | 150 | 1 1/4" | 160 | 254 | 145 | 255 | 130 | 9,0 |
727-10-160-0520000 | 150 | 1 1/2" | 160 | 254 | 145 | 255 | 130 | 9,0 |
727-10-160-0620000 | 150 | 2" | 160 | 254 | 145 | 255 | 130 | 9,0 |
727-10-200-0120000 | 200 | 1/2" | 200 | 300 | 170 | 300 | 140 | 15 |
727-10-200-0220000 | 200 | 3/4" | 200 | 300 | 170 | 300 | 140 | 15 |
727-10-200-0320000 | 200 | 1" | 200 | 300 | 170 | 300 | 140 | 15 |
727-10-200-0420000 | 200 | 1 1/4" | 200 | 300 | 170 | 300 | 140 | 15 |
727-10-200-0520000 | 200 | 1 1/2" | 200 | 300 | 170 | 300 | 140 | 15 |
727-10-200-0620000 | 200 | 2" | 200 | 300 | 170 | 300 | 140 | 15 |
727-10-225-0120000 | 200 | 1/2" | 225 | 300 | 170 | 323 | 140 | 17 |
727-10-225-0220000 | 200 | 3/4" | 225 | 300 | 170 | 323 | 140 | 17 |
727-10-225-0320000 | 200 | 1" | 225 | 300 | 170 | 323 | 140 | 15 |
727-10-225-0420000 | 200 | 1 1/4" | 225 | 300 | 170 | 323 | 140 | 15 |
727-10-225-0520000 | 200 | 1 1/2" | 225 | 300 | 170 | 323 | 140 | 15 |
727-10-225-0620000 | 200 | 2" | 225 | 300 | 170 | 323 | 140 | 15 |
Grozs
Pavirziet, lai redzētu vairāk
Komponenti
1. | Noslēgblīve | NBR gumija |
2. | Aizsargvāciņš | POM |
3. | Sedla augšdaļa | Kaļamais ķets GJS-400-15 (GGG-40) |
4. | Blīvgredzens | EPDM gumija |
5. | Blīvgredzens | EPDM gumija |
6. | Kasete | POM ar stikla pastiprinājumu |
7. | Blīve | EPDM gumija |
8. | Blīve | EPDM gumija |
9. | Blīve | SBR gumija |
10. | Blīve | SBR gumija |
11. | Sedla lejasdaļa | Kaļamais ķets GJS-400-15 (GGG-40) |
12. | Skrūve | Nerūsējošais tērauds A2 |
13. | Paplāksne | Nerūsējošais tērauds A2 |
14. | Skrūve | Nerūsējošais tērauds A2 |
15. | Paplāksne | Nerūsējošais tērauds A2 |
16. | Uzgrieznis | Nerūsējošais tērauds A4 |
Sertifikāti
- Materiāls apstiprināts saskaņā ar Belgaqua